How To Reset Jurassic World The Game
6. Upgrade Your Food Production as Much as Possible
Apr 08, 2015 Jurassic World: The Game is an application produced by Ludia in 2015. It is a construction and management simulation game in which the player builds and maintains the Jurassic World park from Jurassic World. During the game the player must build Jurassic World by adding dinosaurs and other. Head on over to the control room, it’s the top button on the left hand menu. Here you have some control over your game, as well as the park. Open the Control Room. Select the ‘Island Navigation’ button, the second one along at the top of the screen which looks like the Jurassic World logo. Jurassic World - The Game is finally here and I can't wait to dedicate all of my spare time to playing this game, like literally. Jurassic Worl.
• If you have the coins to do so, you should put it towards increasing your food production. Activate it, then click on the meat icon when it’s at a high enough amount for you to take it all. More food means more chances to level up your dino army. This is one of the best options when it comes to upgrading your dinosaurs when there’s no fighting to do.
7. Finish Off Special Missions ASAP
• There will be instances where you’ll get a special mission after you unpack your daily mystery pack. You should make it a priority to to complete this mission as soon as possible because they’re timed missions. Plus, they net you Dino Bucks (which are pretty hard to come by without paying real-world currency for them).
8. Make Sure You Earn Free Dino Bucks and DNA
• There’s one simple method you can do that will line your pockets with more Dino Bucks and DNA. All you have to do is watch a few video advertisements for other mobile games. While you’re checking out your map, tap on the Dino Bucks or DNA icon on the top of the screen. Once you do, click on the option that allows you to earn more free Dino Bucks or DNA. Watch the selected ad all the way through and you’ll get your prize.
9. Become Familiar With Each Dinosaur Types Strengths and Weaknesses
148Apps.com told players about which dinosaur types are strong and weak against each other:
Carnosaurs beat Herbivores beat Pterosaurs beat amphibians beat carnivores. If you ever forget, you can find a handy reminder chart by hitting the Info button when picking your team. These advantages aren’t automatic wins by any means, but they do give you a 50% damage/defense boost when you pair a dino against an opponent that’s weak to its type. Just be careful because your own dinos are just as susceptible.
10. Perform This Combination of Action to Level Up Much Quicker
WriterParty.com noted that when players aren’t getting involved in arena battles, they should perform the following tasks to level up faster:
Sometimes it can be a bit of a slog to gain levels, since you can’t simply fight whenever you want. To gain levels quickly, go to the building store and flood your available building space with structures or decorations – whatever you can afford will work. Decorations are preferred because they don’t take any time to build. Each one built will give you EXP. Sell them all (gives you back half of what you spent), then buy them again. Repeat over and over until you gain the levels you need.
Jurassic World: The Game | |
---|---|
Developer(s) | Ludia |
Publisher | Ludia |
Release Date | April 8, 2015 (Australia) April 29, 2015 May 2015 (Worldwide)[1] |
Genre | Construction and management simulation |
Game Mode(s) | Single-Player |
Platform(s) | iOS |
Rating(s) | |
Media/Distribution | iTunes download |
Jurassic World: The Game is an application produced by Ludia in 2015. It is a construction and management simulation game in which the player builds and maintains the Jurassic World park from Jurassic World.
Gameplay
During the game the player must build Jurassic World by adding dinosaurs and other prehistoric animals which can be obtained via special card packs or by buying them. In order to buy a dinosaur, however, the player must unlock it by completing a challenge in the Arena. There are also many missions given by the main characters and missions that are for a limited time which can grant the player resources.
Arena
Returning from Jurassic Park: Builder is the Arena mode, where players can create a team of up to three prehistoric creatures and fight against other creatures. Unlike the previous game, the fighting engine has been completely revamped. A player can choose to either attack, defend or reserve a move during any one turn and any reserved moves are added to the next turn, for a maximum of eight moves in a turn. The more attacks that are performed in one turn, the greater the damage caused. In addition, the creatures are divided into different 'types', each with a strength and weakness to another.
Land Types
- Carnivores are strong against Herbivores, but weak to Amphibians. They are represented almost entirely by theropod dinosaurs, as well as some Synapsids.
- Herbivores are strong against Pterosaurs, but weak to Carnivores. With the exception of Ornithomimids and Therizinosaurids, they are represented entirely by non-theropod dinosaurs.
- Pterosaurs are strong against Amphibians, but weak to Herbivores. As the name suggests, they are represented by several species of large Pterosaur, with some smaller ones.
- Amphibians are strong against Carnivores, but weak to Pterosaurs. Although mostly represented by large amphibians, various Archosaurs and primitive Tetrapods are also featured in this group.
Aquatic Types
- Surface are strong against Caves, but weak against Reef. This was the first type revealed, as the Mosasaurus was released prior to the Aquatic Park update. It is represented by mosasaurs, plesiosaurs and shark-like fish.
- Reef are strong against Surface, but weak against Caves. Represented by pliosaurs and turtle-like creatures, it is currently the only type represented entirely by marine reptiles.
- Caves are strong against Reef, but weak against Surface. This type is mainly represented by non-Tetrapods such as non-shark-like fish and molluscs, but also features crocodile-like reptiles.
Cenozoic Types
- Snow are strong against Savannah, but weak against Cavern. This was the first type revealed, as the Woolly Mammoth was released prior to the Cenozoic Park update. It is represented by elephants, deer-like creatures, cat-like creatures and bear-like creatures.
- Savannah are strong against Cavern, but weak against Snow. It is represented by flightless birds, rhinoceros-like creatures, indricotheres, and entelodonts.
- Cavern are strong against Snow, but weak against Savannah. It is represented by dog-like creatures, giant ground sloths, large snakes and glyptodonts.
Missions
see Jurassic World: The Game/Missions
List of updates
See Jurassic World: The Game/Updates
Achievements
See Jurassic World: The Game/Achievements
Battle Stages
See Jurassic World: The Game/Battle Stages
Max Stats
See Jurassic World: The Game/Max Stats
See Jurassic World: The Game/Land Max Stats
See Jurassic World: The Game/Aquatic Max Stats
See Jurassic World: The Game/Cenozoic Max Stats
See Jurassic World: The Game/Boss Max Stats
Characters
See Jurassic World: The Game characters
Each of the following characters plays a role in park development in the game. They contribute to the on-going story and/or offer missions to complete.
Name | Job | Picture |
---|---|---|
Owen Grady | Raptor Trainer | |
Vic Hoskins | Head Security | |
Claire Dearing | Park Manager | |
Simon Masrani | Park Owner | |
Dr. Henry Wu | Chief Scientist | |
Lowery | Park Employee | |
Barry | Raptor Trainer | |
Dr. Hank Freeman | Paleontologist | |
Zara | Claire's assistant | |
Zach | Visitor | |
Gray | Visitor | |
Patricia Cheung | Grad Student | |
Doug Malick | Park Employee | |
Grace Hudson | Park Employee | |
Chanya Diogo | Park Employee |
Dinosaurs, Prehistoric Creatures and Hybrids
See Jurassic World: The Game dinosaurs
All dinosaurs, prehistoric creatures and hybrids available to create.
Attention: We are in need of the new card pictures from the latest version with all the dinosaurs DNA cost (this also counts for each dinosaurs' page), their hatching times (hrs, mins, and secs), and their DNA costs.
In the game, some creatures require a VIP membership. Players may purchase this VIP membership for $43 for a 3 month membership. With every member renewal or purchase of a membership players will get a free legendary pack, access to events, and purchase of unique dinosaurs.
Land creatures
Name | Acquisition | Class | Rarity | Cost | Incubation time (D:HH:MM) | Market card |
---|---|---|---|---|---|---|
Acanthostega | Win an Acanthostega pack in the Acanthostega Tournament | Amphibian | Legendary | 7,250 | 7:00:00 | |
Acrocanthosaurus | Available in the Acrocanthosaurus VIP exclusive pack Available in the Diamond Fidelity Prize packs and wheel | Carnivore | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Aerotitan | Completing Battle Stage 75 | Pterosaur | Super rare | 1,600 | 0:12:42 | |
Alangasaurus | Fuse a level 40 Alanqa with a level 40 Majuangasaurus | Hybrid carnivore | Common | 1,290 | 0:00:52 | |
Alanqa | Completing Battle Stage 2 | Pterosaur | Common | 120 | 0:00:08 | |
Allosaurus | Completing Battle Stage 27 | Carnivore | Rare | 500 | 0:01:35 | |
Amargasaurus | Win an Amargasaurus pack in the Amargasaurus Tournament Available in the Gold Fidelity Prize packs | Herbivore | Legendary | 7,500 | 6:23:00 | |
Ankylodocus | Fuse a level 40 Ankylosaurus with a level 40 Diplodocus | Hybrid herbivore | Super rare | 10,920 | 1:00:00 | |
Ankylosaurus | Completing Battle Stage 20 | Herbivore | Super rare | 1,200 | 0:07:09 | |
Antarctopelta | Win an Antarctopelta pack in the Antarctopelta Tournament Available in Super Rare Plus packs and Legendary Plus packs Available in the Gold Fidelity Prize packs and wheel | Herbivore | Legendary | 7,000 | 7:00:00 | |
Apatosaurus | Available in VIP Loyalty Points packs Available in the Apatosaurus VIP pack Available in the Diamond Fidelity Prize packs and wheel | Herbivore | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Argentinosaurus | Completing Battle Stage 4 | Herbivore | Common | 160 | 0:00:15 | |
Baryonyx | Available in VIP Loyalty Points packs Available in the Baryonyx VIP pack | Carnivore | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Bonitasaura | Completing Battle Stage 26 | Herbivore | Common | 150 | 0:00:20 | |
Carnoraptor | Fuse a level 40 Carnotaurus with a level 40 Pyroraptor | Hybrid carnivore | Rare | 7,730 | 0:12:00 | |
Carnotaurus | Completing Battle Stage 8 | Carnivore | Rare | 730 | 0:03:22 | |
Ceratosaurus | Win a Ceratosaurus pack in the Ceratosaurus Tournament Available in Super Rare Plus packs and Legendary Plus packs Available in the Gold Fidelity Prize packs and wheel | Carnivore | Legendary | 6,500 | 7:00:00 | |
Cerazinosaurus | Fuse a level 40 Ceratosaurus with a level 40 Therizinosaurus | Hybrid carnivore | Legendary | 19,600 | 6:23:00 | |
Coloborhynchus | Completing Battle Stage 31 | Pterosaur | Common | 140 | 0:00:19 | |
Concavenator | Available in VIP Loyalty Points packs Available in the Concavenator VIP pack | Carnivore | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Corythosaurus | Completing Battle Stage 32 | Herbivore | Rare | 630 | 0:02:30 | |
Darwinopterus | Win a Darwinopterus pack in the Darwinopterus Tournament or Clash of the Titans event Available in Super Rare Plus packs and Legendary Plus packs Available in the Gold Fidelity Prize packs and wheel | Pterosaur | Legendary | 7,500 | 6:23:00 | |
Deinocheirus | Win a Deinocheirus pack in the Deinocheirus Tournament Available in Super Rare Plus packs and Legendary Plus packs Available in the Gold Fidelity Prize packs and wheel | Herbivore | Legendary | 5,500 | 5:21:10 | |
Dilophosaurus | Completing Battle Stage 33 | Carnivore | Rare | 690 | 0:03:00 | |
Dimetrodon | Completing Battle Stage 29 | Carnivore | Legendary | 3,610 | 2:12:00 | |
Dimorphodon | Completing Battle Stage 57 | Pterosaur | Legendary | 3,600 | 2:14:11 | |
Diplocaulus | Completing Battle Stage 15 | Amphibian | Common | 190 | 0:00:27 | |
Diplodocus | Completing Battle Stage 5 | Herbivore | Rare | 750 | 0:03:33 | |
Diplotator | Fuse a level 40 Diplocaulus with a level 40 Irritator | Hybrid amphibian | Rare | 4,000 | 0:04:56 | |
Dsungaripterus | Completing Battle Stage 34 | Pterosaur | Rare | 560 | 0:01:59 | |
Einiosaurus | Available in Super Rare Plus packs and Legendary Plus packs Win an Einiosaurus pack in the Einiosaurus Tournament Available in the Gold Fidelity Prize packs and wheel | Herbivore | Legendary | 6,760 | 6:23:00 | |
Eolambia | Available in VIP Loyalty Points packs Available in the Eolambia VIP pack | Herbivore | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Erlikosaurus | Available in Super Rare Plus packs and Legendary Plus packsWin an Erlikosaurus pack in the Erlikosaurus Tournament Available in the Gold Fidelity Prize packs and wheel | Herbivore | Legendary | 7,000 | 6:23:00 | |
Erliphosaurus | Fuse a level 40 Dilophosaurus with a level 40 Erlikosaurus | Hybrid carnivore | Legendary | 43,070 | 6:23:00 | |
Eryops | Available in Super Rare Plus packs and Legendary Plus packs Win an Eryops pack in the Eryops Tournament Available in the Gold Fidelity Prize packs and wheel | Amphibian | Legendary | 7,000 | 6:23:00 | |
Eudimorphodon | Available in VIP Loyalty Points packs Available in the Eudimorphodon VIP pack Available in the Diamond Fidelity Prize packs and wheel | Pterosaur | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Euoplocephalus | Completing Battle Stage 35 | Herbivore | Super rare | 1,000 | 0:04:58 | |
Gallimimus | Completing Battle Stage 36 | Herbivore | Rare | 580 | 0:02:05 | |
Giganocephalus | Fuse a level 40 Euoplocephalus with a level 40 Gigantosaurus | Hybrid herbivore | Super rare | 8,490 | 0:14:07 | |
Giganotosaurus | Completing Battle Stage 39 | Carnivore | Rare | 520 | 0:01:41 | |
Gorgosaurus | Win a Gorgosaurus pack in the Gorgosaurus Tournament Available in Super Rare Plus packs and Legendary Plus packs Available in the Gold Fidelity Prize packs and wheel | Carnivore | Legendary | 6,000 | 7:00:00 | |
Gorgosuchus | Fuse a level 40 Gorgosaurus with a level 40 Kaprosuchus | Hybrid amphibian | Legendary | 42,560 | 6:23:00 | |
Guanlong | Completing Battle Stage 14 | Carnivore | Common | 170 | 0:00:23 | |
Hatzegopteryx | Completing Battle Stage 13 | Pterosaur | Common | 200 | 0:00:29 | |
Ichthyostega | Completing Battle Stage 38 | Amphibian | Legendary | 3,330 | 2:03:45 | |
Indominus rex | Fuse a level 40 Tyrannosaurus rex with a level 40 Velociraptor | Hybrid carnivore | Legendary | 29,400 | 6:23:00 | |
Indoraptor | Fuse a level 40 Indominus rex with 4,000 S-DNA | Hybrid carnivore | Legendary | 2,000 S-DNA | 6:23:00 | |
Irritator | Completing Battle Stage 40 | Carnivore | Rare | 530 | 0:01:47 | |
Kaprosuchus | Completing Battle Stage 61 | Amphibian | Super rare | 1,600 | 0:12:11 | |
Kentrosaurus | Available in Super Rare Plus packs and Legendary Plus packs Win a Kentrosaurus pack in the Kentrosaurus Tournament Available in the Gold Fidelity Prize packs and wheel | Herbivore | Legendary | 6,000 | 7:00:00 | |
Koolasaurus | Fuse a level 40 Koolasuchus with a level 40 Sarcosuchus | Hybrid amphibian | Legendary | 20,500 | 3:13:00 | |
Koolasuchus | Completing Battle Stage 11 | Amphibian | Rare | 610 | 0:02:21 | |
Labyrinthodontia | Completing Battle Stage 9 | Amphibian | Common | 130 | 0:00:18 | |
Labyrinthosaurus | Fuse a level 40 Argentinosaurus with a Level 40 Labyrinthodontia | Hybrid herbivore | Common | 1,630 | 0:01:19 | |
Limnorhynchus | Fuse a level 40 Coloborhynchus with a level 40 Limnoscelis | Hybrid pterosaur | Common | 1,490 | 0:01:01 | |
Limnoscelis | Completing Battle Stage 3 | Amphibian | Common | 130 | 0:00:10 | |
Lythronax | Win a Lythronax pack in the Lythronax Tournament | Carnivore | Legendary | TBA | TBA | |
Majungasaurus | Completing Battle Stage 1 | Carnivore | Common | 110 | 0:00:03 | |
Mastodonsaurus | Available in VIP Loyalty Points packs Available in the Mastodonsaurus VIP pack Available in the Diamond Fidelity Prize packs and wheel | Amphibian | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Megalosaurus | Win a Megalosaurus pack in the Megalosaurus Tournament Available in Super Rare Plus packs and Legendary Plus packs Available in the Gold Fidelity Prize packs and wheel | Carnivore | Legendary | 7,000 | 6:23:00 | |
Metoposaurus | Available in the Metoposaurus VIP exclusive pack Available in the Diamond Fidelity Prize packs and wheel | Amphibian | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Metriacanthosaurus | Available in Super Rare Plus packs and Legendary Plus packs Win a Metriacanthosaurus pack in the Metriacanthosaurus Tournament Available in the Gold Fidelity Prize packs and wheel | Carnivore | Legendary | 7,500 | 6:23:00 | |
Metrialong | Fuse a level 40 Guanlong with a level 40 Metriorhynchus | Hybrid carnivore | Super rare | 8,770 | 0:16:50 | |
Metriaphodon | Fuse a level 40 Dimorphodon with a level 40 Metriacanthosaurus | Hybrid pterosaur | Legendary | 62,160 | 6:23:00 | |
Metriorhynchus | Completing Battle Stage 21 | Amphibian | Super rare | 1,400 | 0:09:44 | |
Microposaurus | Completing Battle Stage 50 | Amphibian | Legendary | 2,500 | 1:05:10 | |
Monolophosaurus | Completing Battle Stage 55 | Carnivore | Rare | 850 | 0:04:18 | |
Monostegotops | Fuse a level 40 Stegoceratops with 2,000 S-DNA | Hybrid herbivore | Legendary | 1,000 S-DNA | 6:23:00 | |
Nasutoceratops | Completing Battle Stage 18 | Herbivore | Rare | 550 | 0:01:53 | |
Nodosaurus | Win a Nodosaurus Pack in the Nodosaurus Tournament Available in Legendary Plus packs | Herbivore | Legendary | 7,250 | TBA | |
Nundagosaurus | Fuse a level 40 Nundasuchus with a level 40 Tuojiangosaurus | Hybrid amphibian | Rare | 4,600 | 0:06:59 | |
Nundasuchus | Completing Battle Stage 65 | Amphibian | Rare | 700 | 0:03:33 | |
Ophiacodon | Completing Battle Stage 51 | Carnivore | Rare | 780 | 0:03:33 | |
Ostafrikasaurus | Completing Battle Stage 41 | Carnivore | Legendary | 3,190 | 1:23:00 | |
Ostaposaurus | Fuse a level 40 Microposaurus with a level 40 Ostafrikasaurus | Hybrid amphibian | Legendary | 31,870 | 6:07:00 | |
Pachycephalosaurus | Completing Battle Stage 44 | Herbivore | Rare | 590 | 0:02:12 | |
Pachyceratops | Fuse a level 40 Nasutoceratops with a level 40 Pachycephalosaurus | Hybrid herbivore | Rare | 6,360 | 0:08:07 | |
Pachygalosaurus | Fuse a level 40 Megalosaurus with a level 40 Pachyrhinosaurus | Hybrid carnivore | Legendary | 77,000 | 6:23:00 | |
Pachyrhinosaurus | Available in Super Rare Plus packs and Legendary Plus packs Win a Pachyrhinosaurus pack in the Pachyrhinosaurus Tournament Available in the Gold Fidelity Prize packs and wheel | Herbivore | Legendary | 6,750 | 7:00:00 | |
Parasaura | Fuse a level 40 Bonitasaura with a level 40 Parasaurolophus | Hybrid herbivore | Super rare | 7,550 | 0:12:54 | |
Parasaurolophus | Completing Battle Stage 42 | Herbivore | Super rare | 1,200 | 0:07:09 | |
Pelecanimimus | Completing Battle Stage 24 | Herbivore | Common | 170 | 0:00:26 | |
Pelecanipteryx | Fuse a level 40 Hatzegopteryx with a level 40 Pelecanimimus | Hybrid pterosaur | Common | 2,030 | 0:01:47 | |
Postosuchus | Completing Battle Stage 70 | Amphibian | Super rare | 1,650 | 0:12:41 | |
Prestosuchus | Available in VIP Loyalty Points packs Available in the Prestosuchus VIP pack Available in the Diamond Fidelity Prize packs and wheel | Amphibian | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Prionosuchus | Completing Battle Stage 49 | Amphibian | Legendary | 3,470 | 2:08:00 | |
Priotrodon | Fuse a level 40 Dimetrodon with a level 40 Prionosuchus | Hybrid carnivore | Legendary | 39,650 | 6:23:00 | |
Proceratosaurus | Only Available in the Proceratosaurus VIP exclusive pack | Carnivore | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Proterogyrinus | Win a Proterogyrinus pack in the Proterogyrinus Tournament | Amphibian | Legendary | 7,350 | 6:23:00 | |
Pteranodon | Completing Battle Stage 22 | Pterosaur | Legendary | 2,910 | 1:15:32 | |
Pterodactylus | Available in the Pterodactylus VIP exclusive pack Available in the Diamond Fidelity Prize packs and wheel | Pterosaur | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Pterodaustro | Available in the Pterodaustro VIP exclusive pack Available in the Diamond Fidelity Prize packs and wheel | Pterosaur | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Pyroraptor | Completing Battle Stage 48 | Carnivore | Rare | 650 | 0:02:40 | |
Quetzalcoatlus | Completing Battle Stage 16 | Pterosaur | Super rare | 1,350 | 0:09:03 | |
Rajasaurus | Completing Battle Stage 43 | Carnivore | Super rare | 1,300 | 0:08:23 | |
Rajastega | Fuse a level 40 Ichthyostega with a level 40 Rajasaurus | Hybrid carnivore | Legendary | 25,930 | 5:10:00 | |
Rhamphorhynchus | Completing Battle Stage 67 | Pterosaur | Rare | 750 | 0:03:33 | |
Sarcosuchus | Completing Battle Stage 30 | Amphibian | Legendary | 3,050 | 1:19:25 | |
Scaphognathus | Completing Battle Stage 63 | Pterosaur | Legendary | 3,700 | 2:15:00 | |
Secodontosaurus | Win a Secodontosaurus pack in the Secodontosaurus Tournament Available in Super Rare Plus packs and Legendary Plus packs Available in the Gold Fidelity Prize packs and wheel | Carnivore | Legendary | 7,250 | 6:23:00 | |
Segnosaurus | Available in Super Rare Plus packs and Legendary Plus packs Win a Segnosaurus pack in the Segnosaurus Tournament Available in the Gold Fidelity Prize packs and wheel | Herbivore | Legendary | 7,500 | 7:00:00 | |
Segnosuchus | Fuse a level 40 Postosuchus with a level 40 Segnosaurus | Hybrid herbivore | Legendary | 51,240 | 7:00:00 | |
Shunosaurus | Completing Battle Stage 53 | Herbivore | Legendary | 3,100 | 2:09:00 | |
Spinoraptor | Fuse a level 40 Spinosaurus with a level 40 Utahraptor | Hybrid carnivore | Super rare | 9,520 | 0:19:50 | |
Spinosaurus | Completing Battle Stage 25 | Carnivore | Super rare | 1,500 | 0:11:10 | |
Stegoceratops | Fuse a level 40 Stegosaurus with a level 40 Triceratops | Hybrid herbivore | Super rare | 8,960 | 0:16:40 | |
Stegosaurus | Completing Battle Stage 12 | Herbivore | Super rare | 1,500 | 0:11:10 | |
Stygimoloch | Only Available in the Stygimoloch VIP exclusive pack | Herbivore | Legendary | Loyalty Points only | 6:00:00 | |
Suchomimus | Completing Battle Stage 47 | Carnivore | Legendary | 2,630 | 1:08:00 | |
Suchoripterus | Fuse a level 40 Dsungaripterus with a level 40 Suchomimus | Hybrid pterosaur | Legendary | 17,900 | 2:17:00 | |
Supersaurus | Completing Battle Stage 28 | Herbivore | Super rare | 1,400 | 0:09:44 | |
Suprannotitan | Fuse a level 40 Supersaurus with a level 40 Tyrannotitan | Hybrid carnivore | Super rare | 11,820 | 1:03:00 | |
Tanycolagreus | Available in VIP Loyalty Points packs Available in the Tanycolagreus VIP pack Available in the Diamond Fidelity Prize packs and wheel | Carnivore | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Tapejalosaurus | Fuse a level 40 Monolophosaurus with a level 40 Tapejara | Hybrid pterosaur | Rare | 8,520 | 0:14:03 | |
Tapejara | Completing Battle Stage 10 | Pterosaur | Rare | 670 | 0:02:50 | |
Therizinosaurus | Completing Battle Stage 59 | Herbivore | Legendary | 3,500 | 2:13:00 | |
Triceratops | Automatically unlocked | Herbivore | Common | 100 | 0:00:02 | |
Troodon | Win a Troodon pack in the Troodon Tournament or Clash of the Titans event Available in Super Rare Plus packs and Legendary Plus packs Available in the Gold Fidelity Prize packs and wheel | Carnivore | Legendary | 7,500 | 6:23:00 | |
Tropeognathus | Completing Battle Stage 6 | Pterosaur | Common | 180 | 0:00:06 | |
Tropeogopterus | Fuse a level 40 Tropeognathus with a level 40 Zhejiangopterus | Hybrid pterosaur | Super rare | 7,130 | 0:11:58 | |
Tuojiangosaurus | Completing Battle Stage 17 | Herbivore | Common | 130 | 0:00:20 | |
Tupuxuara | Win a Tupuxuara pack in the Tupuxuara Tournament Available in Legendary Plus packs | Pterosaur | Legendary | TBA | 6:23:00 | |
Tyrannosaurus rex | Completing Battle Stage 19 | Carnivore | Legendary | 3,750 | 2:17:38 | |
Tyrannotitan | Completing Battle Stage 46 | Carnivore | Rare | 710 | 0:03:11 | |
Unayrhynchus | Fuse a level 40 Rhamphorhynchus with a level 40 Unaysaurus | Hybrid herbivore | Legendary | 19,720 | 3:13:00 | |
Unaysaurus | Completing Battle Stage 45 | Herbivore | Legendary | 2,770 | 1:11:49 | |
Utahraptor | Completing Battle Stage 7 | Carnivore | Common | 200 | 0:00:30 | |
Velociraptor | Completing Battle Stage 23 | Carnivore | Super rare | 1,500 | 0:11:10 | |
Wuerhosaurus | Available in the Wuerhosaurus VIP exclusive pack Available in the Diamond Fidelity Prize packs and wheel | Herbivore | Legendary (VIP) | VIP exclusive | 0:06:00 | |
Yudon | Fuse a level 40 Troodon with a level 40 Yutyrannus | Hybrid carnivore | Legendary | 78,400 | 6:23:00 | |
Yutyrannus | Available in Super Rare Plus packs and Legendary Plus packs Win a Yutyrannus pack in the Yutyrannus Tournament Available in the Gold Fidelity Prize packs and wheel | Carnivore | Legendary | 6,500 | 6:23:00 | |
Zalmoxes | Available in Super Rare Plus packs and Legendary Plus packs Win a Zalmoxes pack in the Zalmoxes Tournament or Clash of the Titans event Available in the Gold Fidelity Prize packs and wheel | Herbivore | Legendary | 7,000 | 6:23:00 | |
Zhejiangopterus | Completing Battle Stage 37 | Pterosaur | Super rare | 1,100 | 0:06:00 |
Aquatic creatures
Name | Acquisition | Introduction date | Class | Rarity | Cost | Incubation time (D:HH:MM) | Market card |
---|---|---|---|---|---|---|---|
Ammonite | Win an Ammonite pack in the Aquatic Unlock event Available in Aquatic packs | 2015-12-11 | Cave | Legendary | 4,000 | 3:02:00 | |
Archelon | Win an Archelon pack in the Archelon Tournament Available in the Gold Fidelity Prize packs and wheel | 2016-04-15 | Reef | Legendary | 8,000 | 6:23:00 | |
Baculites | Win a Baculites pack in the Aquatic Unlock event Completing Battle Stage 18 | 2016-03-16 | Cave | Super rare | 3,000 | 0:13:47 | |
Bananogmius | Win a Bananogmius pack in the Bananogmius Tournament Available in the Gold Fidelity Prize packs and wheel | 2016-11-25 | Cave | Legendary | 9,000 | 6:23:00 | |
Dakosaurus | Win a Dakosaurus pack in the Aquatic Unlock event Completing Battle Stage 10 | 2015-12-11 | Cave | Super rare | 2,000 | 0:08:49 | |
Dolichorhynchops | Win a Dolichorhynchops pack in the Aquatic Unlock event Available in Aquatic packs | 2016-12-07 | Reef | Super rare | 2,000 | 0:11:10 | |
Dunkleosteus | Win a Dunkleosteus pack in the Aquatic Unlock event Available in Aquatic packs | 2015-12-11 | Cave | Legendary | 4,200 | 3:10:00 | |
Dunkleosaurus | Fuse a level 40 Dunkleosteus and a level 40 Mosasaurus | 2018-11-20 | Surface | Legendary | 66,320 | 6:23:00 | |
Edestus | Win an Edestus pack in the Edestus Tournament Available in the Gold Fidelity Prize packs and wheel | 2016-09-09 | Surface | Legendary | 9,000 | 6:23:00 | |
Elasmosaurus | Win an Elasmosaurus pack in the Aquatic Unlock event Available in Aquatic packs | 2016-10-19 | Surface | Super rare | 2,400 | 0:12:41 | |
Geosaurus | Win a Geosaurus pack in the Aquatic Unlock event Available in Aquatic packs | 2016-03-16 | Cave | Super rare | 2,900 | 0:13:29 | |
Giant Orthocone | Available in the Giant Orthocone VIP exclusive pack Available in the Diamond Fidelity Prize packs and wheel | 2016-10-19 | Cave | Legendary (VIP) | VIP exclusive | 0:05:59 | |
Gillicus | Win a Gillicus pack in the Gillicus Tournament Available in the Gold Fidelity Prize packs | 2018-07-13 | Cave | Legendary | 8,300 | 6:23:00 | |
Hainosaurus | Available in VIP Loyalty Points packs Available in the Haniosaurus VIP pack Available in the Diamond Fidelity Prize packs and wheel | 2016-06-29 | Surface | Legendary (VIP) | VIP exclusive | 0:05:59 | |
Helicoprion | Win a Helicoprion pack in the Aquatic Unlock event Available in Aquatic packs | 2016-03-16 | Surface | Super rare | 2,500 | 0:12:42 | |
Henodus | Available in VIP Loyalty Points packs Available in the Henodus VIP pack Available in the Diamond Fidelity Prize packs and wheel | 2016-06-29 | Reef | Legendary (VIP) | VIP exclusive | 0:05:59 | |
Kaiwhekea | Currently available in the Claim Your Territory prize pack | 2018-09-12 | Surface | Legendary | TBA | 4:04:00 | |
Kronosaurus | Win a Kronosaurus pack in the Aquatic Unlock event Available in Aquatic packs | 2015-12-11 | Reef | Legendary | 4,400 | 3:18:00 | |
Leptocleidus | Win a Leptocleidus pack in the Aquatic Unlock event Available in Aquatic packs | 2015-12-11 | Reef | Super rare | 2,150 | 0:10:20 | |
Leptostega | Fuse a level 40 Leptocleidus and a level 40 Protostega | 2019-01-07 | Reef | Super Rare | 24,360 | ||
Liopleurodon | Win a Liopleurodon pack in the Aquatic Unlock event Available in Aquatic packs | 2016-03-16 | Reef | Legendary | 4,500 | 3:22:30 | |
Mauisaurus | Win a Mauisaurus pack in the Aquatic Unlock event Available in Aquatic packs | 2016-03-16 | Surface | Super rare | 2,500 | 0:12:42 | |
Megalodon | Win a Megalodon pack in the Aquatic Unlock event Available in Aquatic packs | 2015-12-11 | Surface | Legendary | 4,600 | 4:02:00 | |
Mosasaurus | Win a Mosasaurus pack in the Mosasaurus Tournament Available in the Gold Fidelity Prize packs | 2015-09-30 | Surface | Legendary | 5,000 | 4:20:00 | |
Onchopristis | Win an Onchopristis pack in the Aquatic Unlock event Available in Aquatic packs | 2016-12-07 | Surface | Super rare | 2,000 | 0:11:09 | |
